Welcome Days Fall 2024
Welcome Days will be on August 19 and 20, 2024. New students (including transfer students) are invited to meet their dean and peers; learn about the services available; and get familiarized with the layout of the college before classes start. This event is optional, but students are strongly encouraged to participate in order to prepare themselves as a ÕÅ°ÙÇÇÅ®ÓÑÂãÕÕ student.
The following is a detailed schedule of Welcome Days separated by programs/profiles.
To note: some program/profile presentations are not included in Welcome Days (symbolized by N/A below). This is mostly due to earlier (or later) program-specific events covering the same topics. Additionally, the schedule is subject to change, please verify this web page again just prior to the event.
Please arrive 20 minutes before the welcome presentation in order to register.
Schedule
Monday, August 19, 2024
Program Name | Welcome Presentation | Program / Profile Presentation | ||
Ìý | Time | Location | Time | Location |
Health & Life Sciences | 9:30 am | Gym | 10:15 am | 5B.16 |
Enriched Health & Life Sciences | 9:30 am | Gym | 10:15 am | Amphitheater |
Enriched Pure & Applied Science | 9:30 am | Gym | 10:15 am | Amphitheater |
Civil Engineering Technology | 9:30 am | Gym | 10:15 am | Lab 2F.13 |
Mechanical Engineering Technology | 9:30 am | Gym | 10:15 am | 4F.2 |
Electronics Engineering Technology | 9:30 am | Gym | 10:15 am | 4H.23 |
Laboratory Technology – Analytical Chemistry | 9:30 am | Gym | 10:15 am | 4A.7 |
Commerce | 10:15 am | Gym | 10:50 am | Gym |
Community, Recreation & Leadership Training | 10:15 am | Gym | 11:00 am | 3F.2 |
Accounting & Management Technology | 10:15 am | Gym | 11:00 am | 5B.16 |
Marketing & Management Technology | 10:15 am | Gym | 11:00 am | 5B.16 |
Professional Photography | 1:00 pm | Gym | 1:45 pm | Photo Studio |
Cinema-Communications | 1:00 pm | Gym | 1:45 pm | 5B.16 |
Interactive Media Arts | 1:00 pm | Gym | 1:45 pm | 3B.2-4 |
Journeys | 1:00 pm | Gym | 1:45 pm | 4E.18 |
Literature | 1:00 pm | Gym | 1:45 pm | Amphitheater |
Languages | 1:00 pm | Gym | 1:45 pm | Amphitheater |
Law, Society & Justice | 1:45 pm | Gym | 2:30 pm | 5B.16 |
Education, Family and Childhood | 1:45 pm | Gym | 2:35 pm | Amphitheater |
Pure & Applied Science | 2:30 pm | Gym | 3:00 pm | Gym |
Science – Continuing Education | 2:30 pm | Gym | 3:00 pm | Gym |
Science, Computer Science and Mathematics | 2:30 pm | Gym | 3:15 pm | Amphitheater |
Computer Science Technology | 2:30 pm | Gym | 3:15 pm | 5B.16 |
Springboard to DCS | 3:45 pm | Gym | N/A | N/A |
Pathways – Orientation | 3:45 pm | Gym | 4:10 pm | Gym |
Pathways – Pre-requisites | 3:45 pm | Gym | 4:10 pm | Gym |
Tuesday, August 20, 2024
Program Name | Welcome Presentation | Program / Profile Presentation | ||
Ìý | Time | Location | Time | Location |
Psychology Profile | 9:30 am | Gym | 10:15 am | 5B.16 |
International Business Studies | 9:30 am | Gym | 10:15 am | Amphitheater |
Social Change and Solidarity Profile | 9:30 am | Gym | 10:15 am | 8B Lounge |
Society & Technology Profile | 9:30 am | Gym | 10:15 am | 4A.14 |
Liberal Arts | 9:30 am | Gym | 10:15 am | 4D.2 |
General Studies Profile | 10:15 am | Gym | 10:45 am | Gym |
General Social Science – Continuing Education | 10:15 am | Gym | 10:45 am | Gym |
Physiotherapy Technology | 1:30 pm | Gym | 2:45 pm | Forum 2P.09 |
Nursing | 1:30 pm | Gym | 2:45 pm | 5B.16 |
Social Services | 1:30 pm | Gym | 2:45 pm | 4F.2 |
Radiation Oncology | 1:30 pm | Gym | N/A | N/A |
Diagnostic Imaging Technology | 1:30 pm | Gym | N/A | N/A |
Medical Ultrasound Technology | 1:30 pm | Gym | N/A | N/A |
Biomedical Laboratory Technology | 1:30 pm | Gym | 2:45 pm | 4D.2 |
Professional Theatre | 2:45 pm | Gym | 3:30 pm | Theatre |
Studio Arts | 2:45 pm | Gym | 3:30 pm | 4A.7 |
Visual Arts | 2:45 pm | Gym | 3:30 pm | 2G.4 |
3D Animation & Computer-Generated Imagery | 2:45 pm | Gym | 3:30 pm | 3F.39 |
Interior Design | 2:45 pm | Gym | N/A | N/A |
Graphic Design | 2:45 pm | Gym | 3:30 pm | 4D.11 |
Industrial Design | 2:45 pm | Gym | N/A | N/A |
Arts & Culture | 2:45 pm | Gym | 3:30 pm | Amphitheater |
Illustration | 2:45 pm | Gym | N/A | N/A |
FAQ
Welcome day is designed to provide new Dawson students with a first look at the tools and resources offered by the college. On your assigned Welcome Day, you will have the opportunity to:
- familiarize yourself with Dawson and the Dawson community.
- learn about the tools, services and support available to you at Dawson.
- find out what the college expects of you as a CEGEP student.
- meet staff, faculty, and other students from your program.
Your attendance will ensure that you have everything you need for a good start to the school term, as well as connect you to the right resources to be successful in your studies.
The books required for your courses will be listed on the course outlines provided by your teachers during the first week of the semester. To find out if these books are available at the bookstore, login to your and click on Bookstore Course List under the My College Services tab.
You can rent a locker online through theÌýÌýunder My Omnivox Services. Detailed instructions can be found on the Campus Life and Leadership page:ÌýLocker Rentals
No, your scheduled time slot will have information specific to your program.
No, you do not need to confirm your presence at the event in advance.
No. There are no fees due on your Welcome Day.
No, Welcome Day is programmed for new students.
Should you have any further questions regarding Welcome Days, please email us at studentservices@dawsoncollege.qc.ca or call 514 931-8731, extension 1186.